| No | Nom | Dist. Poids |
Sexe age |
Co | Jockey Entraineur |
Performances | Cotes |
|---|---|---|---|---|---|---|---|
| 1 | ARION | 58 | M2 | 4 | Provost D. Andreu (s) J. | 7p | NC |
| 2 | KINI | 58 | M2 | 9 | Demuro C. Mikhalides (s) E. | 5p | NC |
| 3 | ROMANUS PONTIFEX | 58 | M2 | 3 | Besnier H. Escuder C. | 3p2p | NC |
| 4 | WOODSTARS | 58 | H2 | 5 | Boutin Hug. Bellanger (s) N. | 2p3p2p8p9p | NC |
| 5 | GOLDY MAN | 58 | H2 | 8 | Nicoleau J. Escuder C. | 7p6p | NC |
| 6 | STARSHIP | 58 | M2 | 10 | Orani Ant. Reynier (s) J. | 3p | NC |
| 7 | TROPHY WINNER | 58 | M2 | 6 | Grandin Mar. Escuder C. | 3p | NC |
| 8 | NOOR AL AYN | 58 | H2 | 7 | Piccone T. Mikhalides (s) E. | 3p4p | NC |
| 9 | OUD ILAM | 58 | M2 | 2 | Crastus A. Escuder C. | 6p12p | NC |
| 10 | NOUVELLE ZELANDE | 58 | M2 | 1 | Pouchin A. Perret (s) N. | 7p | NC |
Nos pronostics sont gratuits mais nécessitent une inscription au préalable.