| No | Nom | Dist. Poids |
Sexe age |
Jockey Entraineur |
Performances | Cotes |
|---|---|---|---|---|---|---|
| 1 | I.D.INGENIOUS | 2140 | H4 | Reime Bakkevold Ove Johnsrud Michelle | 0a3a(25)5a2a | NC |
| 2 | MY WEST GIFT | 2140 | F6 | Tengsareid Asb. Raab Jan-arne | 10a5a6a7a3a6a0a5a8a(25)10a6a7a | NC |
| 3 | CARLOS MAHIA | 2140 | F3 | Aadland Mar. T. Malmin Kristian | 2a3a2a6a4a3a | NC |
| 4 | KLEOPATRA LIGHT | 2140 | F5 | Rennesvik Erl. Kolnes Sigbjorn | 4aDa4a3a6a9a(25)8a11a2a5a11a0a | NC |
| 5 | SKINNY JEANS | 2140 | F5 | Midtfjeld Per. O. Solberg Rune | 2a10a3a9a(25)8aDa5a2a3a11a5a0a | NC |
| 6 | PAPA CHILD | 2140 | F7 | Solberg Akselsen Adr. Rasmussen Anne Grete | 6a2a3a(23)3a(22)0a0a3a2a4a3a | NC |
| 7 | LITTLE BIG MAN | 2140 | H5 | Gundersen Mag. T. Rognerud Gro | 5aAa7aDa4aDa5a1aAa3a0a(25)4a | NC |
| 8 | DESPERATECHOICE | 2140 | H6 | Kruse Rob. Fagerheim Linn Therese | (24)8a3a2a2a(23)0a2a6a | NC |
| 9 | QUITE NICE | 2140 | H4 | Kolle Lar. A. Larsen Bjorn | 2a2a6a1a1a | NC |
| 10 | SALETT | 2140 | M4 | Odegaard Knu. A. Ødegaard Knut Arne | 6a3a8a(25)4a2a8a4a1a0a | NC |
| 11 | JUST LIKE ME | 2140 | M3 | Hoitomt Eir. Kolnes Sigbjorn | 2a3a | NC |
| 12 | G.G. FINCA | 2140 | F5 | Lyssand Fre. S. Killingmo Erik | 1a4a4a | NC |
Nos pronostics sont gratuits mais nécessitent une inscription au préalable.