| No | Nom | Dist. Poids |
Sexe age |
Co | Jockey Entraineur |
Performances | Cotes |
|---|---|---|---|---|---|---|---|
| 1 | STAR BROSE | 61 | H4 | 6 | Avdulla Bre. D A Hayes | 3p4p6p8p13p6p3p8p6p6p | NC |
| 2 | STORM RUNNER NZ | 61 | H4 | 12 | Purton Z. P C Ng | 2p2p4p3p2p2p7p12p10p13p10p(24)8p | NC |
| 3 | SUPER SICARIO NZ | 61 | H4 | 10 | Probert Dav. C Fownes | 4p10p7p3p1p5p4p6p7p11p11p12p | NC |
| 4 | FURY AND GOLD NZ | 60 | H6 | 1 | Bentley H. C H Yip | 5p(24)1p2p5p6p9p8p8p7p14p13p(23)11p | NC |
| 5 | ROSEWOOD FLEETFOOT NZ | 60 | H5 | 4 | Mcdonald Jam. J Richards | 7p9p6p6p11p10p3p9p9p | NC |
| 6 | NINJA DERBY NZ | 59.5 | H6 | 9 | Hewitson L. B Crawford | 3p3p1p8p4p7p10p8p8p3p9p12p | NC |
| 7 | PERPETUAL POWER | 59.5 | H4 | 7 | Guyon M. C W Chang | 3p8p9p12p5p7p12p(24)14p | NC |
| 8 | WAH MAY WAI WAI | 58 | H4 | 5 | Bowman H. A S Cruz | 5p6p3p3p6p3p4p11p9p6p7p12p | NC |
| 9 | GOLD TACK NZ | 56.5 | H7 | 3 | Orman Jam. D J Hall | 4p5p5p1p4p2p9p7p6p4p3p11p | NC |
| 10 | COOL BLUE NZ | 55.5 | H7 | 8 | Kingscote Ric. W Y So | 2p2p9p4p3p1p10p6p(24)5p5p4p7p | NC |
| 11 | LITTLE FAIRY | 55.5 | H6 | 2 | Yeung M.l. K H Ting | 12p7p11p13p8p(24)8p9p12p8p8p7p1p | NC |
| 12 | SILVER KING NZ | 53.5 | H6 | 11 | Leung K.c. F C Lor | 9p11p13p14p12p8p4p13p14p8p(24)8p6p | NC |
Nos pronostics sont gratuits mais nécessitent une inscription au préalable.