| No | Nom | Dist. Poids |
Sexe age |
Co | Jockey Entraineur |
Performances | Cotes |
|---|---|---|---|---|---|---|---|
| 1 | KING ALLOY | 61 | H4 | 5 | Kingscote Ric. K H Ting | 3p6p2p12p6p9p10p11p8p | NC |
| 2 | SHOTGUN NZ | 60 | H4 | 1 | Orman Jam. D J Hall | 10p9p8p10p5p10p9p10p | NC |
| 3 | WINNING MACHINE | 60 | H4 | 9 | Bentley H. C S Shum | 4p9p4p12p5p6p9p5p8p | NC |
| 4 | ALL ARE MINE | 59.5 | H6 | 12 | Teetan K. B Crawford | 4p11p9p8p10p6pTp14p8p(24)11p(23)5p1p | NC |
| 5 | COLOURFUL WINNER | 59.5 | H5 | 4 | Mcdonald Jam. W Y So | 4p10p7p11p2p2p3p5p7p11p5p(24)7p | NC |
| 6 | GLORY CLOUD NZ | 57.5 | H6 | 7 | Wong E.c.w. C Fownes | 2p4p6p6p10p5p8p7p10p(24)10p2p8p | NC |
| 7 | YEE CHEONG RAIDER | 59.5 | H5 | 8 | Bowman H. J Richards | 6p6p6p2p9p10p(24)10p11p7p2p11p3p | NC |
| 8 | CHEER FOR SOUTH | 58 | H6 | 2 | Chau C. L. F C Lor | 2p8p8p3p1p2p7p(24)2p6p3p8p | NC |
| 9 | EXCELLENT DADDY | 57.5 | H9 | 3 | Guyon M. C W Chang | 8p11p5p7p10p10p7p1p(24)1p2p12p3p | NC |
| 10 | DOUBLE BINGO NZ | 57 | H5 | 11 | Purton Z. Y S Tsui | 5p1p3p2p2p3p13p10p11p4p(24)11p12p | NC |
| 11 | VIVA CHALEUR | 55 | H6 | 6 | Avdulla Bre. A S Cruz | 10p8p3p11p5p7p6p8p8p3p4p4p | NC |
| 12 | MODEST GENTLEMAN | 54 | H6 | 10 | Chadwick M. C H Yip | 6p13p7p3p12p3p2p10p4p5p2p(24)9p | NC |
Nos pronostics sont gratuits mais nécessitent une inscription au préalable.