| No | Nom | Dist. Poids |
Sexe age |
Co | Jockey Entraineur |
Performances | Cotes |
|---|---|---|---|---|---|---|---|
| 1 | CIRCUIT FIERY NZ | 61 | H6 | 9 | Purton Z. W Y So | 4p2p2p2p3p7p8p7p(24)5p6p10p5p | NC |
| 2 | GALE SAGA | 60 | H5 | 5 | Guyon M. P C Ng | 6p8p6p6p2p9p8p11p9p6p6p8p | NC |
| 3 | SMART ENGINEER | 59.5 | H4 | 12 | Kingscote Ric. K W Lui | 11p11p14p10p13p12p | NC |
| 4 | SOMETHING JONAH | 59.5 | H4 | 14 | Orman Jam. D J Hall | 7p6p14p9p9p8p8p(24)13p | NC |
| 5 | DECRELOT NZ | 59 | H4 | 6 | Hewitson L. D A Hayes | 12p12p1p10p11p14p10p14p8p(24)14p11p14p | NC |
| 6 | DOUBLE SHOW NZ | 57 | H7 | 3 | Teetan K. B Crawford | 1p12p5p2p9p(24)7p11p9p1p7p6p8p | NC |
| 7 | KA YING POWER | 56.5 | H5 | 10 | Yeung M.l. J Size | 12p1p6p5p12p11p7p5p9p7p10p5p | NC |
| 8 | VERBIER | 56.5 | H5 | 4 | Ferraris L. J. C Fownes | 7p8p14p11p13p2p9p4p1p3p7p(24)5p | NC |
| 9 | LITTLE FAIRY | 55 | H6 | 1 | Poon M.f. K H Ting | 9p12p7p11p13p8p(24)8p9p12p8p8p | NC |
| 10 | HE WAS ME | 54.5 | H5 | 8 | Atzeni And. A S Cruz | 9p10p6p7p8p5p9p5p13p10p13p7p | NC |
| 11 | ISLAND GOLDEN NZ | 54.5 | H6 | 2 | H Doyle K L Man | 10p6p12p13p8p3p11p10p12p8p10p(24)11p | NC |
| 12 | ALL EYES ON ME NZ | 54 | H5 | 11 | Leung K.c. C W Chang | 10p7p7p11p12p13p8p12p13p(24)9p13p7p | NC |
| 13 | WISDOM STAR | 53 | H5 | 13 | Mo H.t. Y S Tsui | 8p10p8p12p10p9p9p12p(24)7p11p7p9p | NC |
| 14 | EURO ROCKS NZ | 53 | H7 | 7 | Bentley H. C H Yip | 13p5p4p4p4p10p13p10p13p6p(24)4p8p | NC |
Nos pronostics sont gratuits mais nécessitent une inscription au préalable.