| No | Nom | Dist. Poids |
Sexe age |
Jockey Entraineur |
Performances | Cotes |
|---|---|---|---|---|---|---|
| 1 | KEPI D'ESTRUVAL AQ | 73 | H6 | Dubourg K. Lageneste & Macaire (s) | 1c1c4c5c(25)1s1h1h(24)4h | NC |
| 2 | HARRY BROWN AQ | 72 | H9 | Chailloleau M. Peltier (s) P&c. | 3c2c2c(25)3c2c1c1c(24)4c5c2c(23)7c5c | NC |
| 3 | WAL CASSANDRE | 71 | H8 | Mayeur R. Menuet (s) W. | Ac(25)3c3c2c(24)1c6c1c2c3c2c3s(22)5h | NC |
| 4 | IDEALGADOR AQ | 70 | H8 | Journiac Tho. Grall (s) E. | 1c1c3s8c(25)8s(24)Tc(22)1hTh7h | NC |
| 5 | HILLICO CONTI | 70 | H9 | Defontaine Q. Dubourg C. | (25)4c7c2c2c(24)3c4c(23)1c5c6h(21)2h2h6h | NC |
| 6 | CHOEUR DE MESC | 65 | H8 | Lepage Axe. Bigot J. | 5s(23)4s2s1s1s3h2h(22)6h4h2h | NC |
Nos pronostics sont gratuits mais nécessitent une inscription au préalable.