Listes des chevaux au départ ce jour
| Réunion | C | No | Nom | Sexe age |
Jockey | Entraineur |
| Maisons-laffitte | 1 | 1 | ENLIL | M2 | PICCONE T. | TUAL P. |
| Maisons-laffitte | 1 | 2 | QUICK HEDGE | M2 | LEMAITRE A. | CAGET R. (E1) |
| Maisons-laffitte | 1 | 3 | BABY CHOPE | F2 | LERMYTE J. | BOUTIN (S) M. (E2) |
| Maisons-laffitte | 1 | 4 | TRIDANCE | F2 | CARDINE A. | FERLAND C. |
| Maisons-laffitte | 1 | 5 | SOKIA | F2 | LEROY F. | LENOGUE P. |
| Maisons-laffitte | 1 | 6 | MATWAN | F2 | SOUMILLON C. | BOUTIN C. |
| Maisons-laffitte | 1 | 7 | BASTELICA | F2 | FOREST M. | BOUTIN C. |
| Maisons-laffitte | 1 | 8 | DOUX SALSA | M2 | RABALLAND B. | DELAPORTE (S) JP. |
| Maisons-laffitte | 1 | 9 | DANYLY | M2 | AUGE J. | CAGET R. (E1) |
| Maisons-laffitte | 1 | 10 | KATINA JELOIS | F2 | PASQUIER S. | FOUIN (S) Y. |
| Maisons-laffitte | 1 | 11 | QUAI DE CONTI | H2 | BRIARD R. | BRIARD P. |
| Maisons-laffitte | 1 | 12 | STRANA STORIA | F2 | CARAMANOLIS A. | CAGET R. (E1) |
| Maisons-laffitte | 1 | 13 | SYLBANGA | F2 | MAILLOT S. | COHEN F. |
| Maisons-laffitte | 1 | 14 | CHOUPACHOPE | F2 | LEROY J. | BOUTIN (S) M. (E2) |
| Maisons-laffitte | 1 | 15 | ALL ZIETEN | F2 | JARNET T. | JUNK (S) A. |
| Maisons-laffitte | 2 | 1 | CARDOUNAS | H2 | LERMYTE J. | BOUTIN (S) M. |
| Maisons-laffitte | 2 | 2 | CITY GROOM | M2 | AUGE J. | CAGET R. |
| Maisons-laffitte | 2 | 3 | DREAM QUEST | M2 | PICCONE T. | TUAL P. |
| Maisons-laffitte | 2 | 4 | FACILITA | F2 | Mlle LAUNAY C. | BONIN (S) A. |
| Maisons-laffitte | 2 | 5 | ELUSIVE RHYTHM | F2 | BOEUF D. | WATRIGANT BERT. |
| Maisons-laffitte | 2 | 6 | PINK CANDIE | F2 | SOUMILLON C. | NICOLAY Y. |
| Maisons-laffitte | 2 | 7 | DEUXCENTDIXHUIT | F2 | PASQUIER S. | CHEVIGNY FX. |
| Maisons-laffitte | 2 | 8 | KO ZIN | F2 | CAMPOS REMI. | BRANDT P. |
| Maisons-laffitte | 2 | 9 | OKABELLE | F2 | BENSIMON J. | TOUX JV. |
| Maisons-laffitte | 3 | 1 | STAR ROSE | M3 | LEMAIRE CP. | ROUGET (S) JC. |
| Maisons-laffitte | 3 | 2 | PALLODIO | M3 | GILLET T. | HAMMOND (S) J. |
| Maisons-laffitte | 3 | 3 | INESTIMABLE | M3 | PESLIER O. | FABRE A. |
| Maisons-laffitte | 3 | 4 | JAMINDAR | M3 | PASQUIER S. | LYON (S) A. |
| Maisons-laffitte | 3 | 5 | GOLD ROCK | M3 | BONILLA D. | HEAD (S) F. |
| Maisons-laffitte | 3 | 6 | KOUGOUAR | M3 | THOMAS R. | BEGUIGNE JM. |
| Maisons-laffitte | 3 | 7 | KOCHAM CIE | H3 | SOUMILLON C. | TRYBUHL M. |
| Maisons-laffitte | 4 | 1 | ROCKETTE | F3 | THULLIEZ T. | NICOLAY Y. |
| Maisons-laffitte | 4 | 2 | MARIE'S RIGHTS | F3 | LEMAIRE CP. | ROUGET (S) JC. |
| Maisons-laffitte | 4 | 3 | PERFECT HAND | F3 | PASQUIER S. | BARY (S) P. |
| Maisons-laffitte | 4 | 4 | NINKA | F3 | SOUMILLON C. | GIBSON R. |
| Maisons-laffitte | 4 | 5 | FAIRYBOOK | F3 | BOEUF D. | PANTALL HA. (E1) |
| Maisons-laffitte | 4 | 6 | MAPPA | F3 | GILLET T. | HEAD-MAAREK C. |
| Maisons-laffitte | 4 | 7 | TEJAARA | F3 | GUYON M. | PANTALL HA. (E1) |
| Maisons-laffitte | 4 | 8 | URBAN GLORY | F3 | CAMPOS REMI. | PELLETAN JL. |
| Maisons-laffitte | 5 | 1 | MAROLA | F3 | LEMAIRE CP. | GOURDAIN C. |
| Maisons-laffitte | 5 | 2 | DAM D'AUGY | F3 | JARNET T. | TARROU (S) SV. |
| Maisons-laffitte | 5 | 3 | CLECAME | F3 | LEROY F. | SMAGA D. |
| Maisons-laffitte | 5 | 4 | YAVEN | F3 | SOUMILLON C. | BONIN (S) A. |
| Maisons-laffitte | 5 | 5 | SALSA MUSIC | F3 | MONGIL W. | PELLETAN JL. |
| Maisons-laffitte | 5 | 6 | LA BOUDEUSE | F3 | RUIS S. | HEAD-MAAREK C. |
| Maisons-laffitte | 5 | 7 | LADY CAT | F3 | PERRUCHOT R. | LYON (S) A. |
| Maisons-laffitte | 5 | 8 | LA CORUNA | F3 | GUYON M. | PANTALL HA. |
| Maisons-laffitte | 5 | 9 | TITTIBA | F3 | PASQUIER S. | PRITCHARD-GORDON R. |
| Maisons-laffitte | 5 | 10 | EVERGREY | F3 | FOREST M. | BOUTIN C. |
| Maisons-laffitte | 5 | 11 | VOITUDON | F3 | CARDINE A. | PROD'HOMME D. |
| Maisons-laffitte | 5 | 12 | MISS DENMARK | F3 | BOEUF D. | COLLET ROB. |
| Maisons-laffitte | 5 | 13 | EQUINOREVA | F3 | CAMPOS REMI. | PELAT JP. |
| Maisons-laffitte | 5 | 14 | STARMENDI | F3 | THULLIEZ T. | WATRIGANT BERT. |
| Maisons-laffitte | 5 | 15 | HANOUKA | F3 | PESLIER O. | CHAPPET F. |
| Maisons-laffitte | 5 | 16 | MENTAWAI | F3 | HAMEL JB. | COLLET ROB. |
| Maisons-laffitte | 6 | 1 | BAREFOOT'S PARK | F3 | MAILLOT S. | COHEN F. |
| Maisons-laffitte | 6 | 2 | SOMCHAI | F3 | BOURGOIS Y. | CHAPPET F. |
| Maisons-laffitte | 6 | 3 | MARINERS DOLL | F3 | JARNET T. | JUNK (S) A. |
| Maisons-laffitte | 6 | 4 | PIEMONTAISE | F3 | PICCONE T. | BOUTIN C. (E1) |
| Maisons-laffitte | 6 | 5 | LUNE OPAQUE | F3 | PLACAIS O. | DISSAUX V. (E2) |
| Maisons-laffitte | 6 | 6 | SWEET FORTUNE | F3 | THOMAS R. | DISSAUX V. (E2) |
| Maisons-laffitte | 6 | 7 | HAVIVA | F3 | . | BOUTIN C. (E1) |
| Maisons-laffitte | 6 | 8 | LILOU D'ERMISSERIE | F3 | AUGE J. | LACROIX P. |
| Maisons-laffitte | 6 | 9 | LA MADONETTA | F3 | MARTINEZ M. | COLLET ROB. |
| Maisons-laffitte | 6 | 10 | ROSARINA | F3 | GUYON M. | PANTALL HA. |
| Maisons-laffitte | 6 | 11 | TELMA DES AIGLES | F3 | SOUMILLON C. | TUAL P. |
| Maisons-laffitte | 6 | 12 | EL SHENANDOAH | F3 | . | BOUTIN C. (E1) |
| Maisons-laffitte | 6 | 13 | BAIRGAIME | F3 | LEMAIRE CP. | CAGET R. |
| Maisons-laffitte | 6 | 14 | NOSTALSONG | F3 | CARDINE A. | PROD'HOMME D. |
| Maisons-laffitte | 6 | 15 | TIRELIPOTE | F3 | HAMEL JB. | COLLET ROB. |
| Maisons-laffitte | 6 | 16 | TALIMA | F3 | LEROY F. | CLOUT T. |
| Maisons-laffitte | 7 | 1 | MONTECARMELO | H6 | PESLIER O. | FERLAND C. |
| Maisons-laffitte | 7 | 2 | PAUILLAC | H7 | LEFEBVRE F. | SUTER U. |
| Maisons-laffitte | 7 | 3 | UN AMOR | M7 | AUGE J. | MONFORT (S) P. |
| Maisons-laffitte | 7 | 4 | PROCI ROAD | M5 | SAUTJEAU M. | DREAN M. |
| Maisons-laffitte | 7 | 5 | ZITENLY | H5 | BONILLA D. | FOUIN (S) Y. |
| Maisons-laffitte | 7 | 6 | NAKALING | M5 | DA SILVA J. | PELAT JP. |
| Maisons-laffitte | 7 | 7 | UNIROSSA | F4 | CARDINE A. | PROD'HOMME D. |
| Maisons-laffitte | 7 | 8 | CENTENARIO BETICO | F4 | LEMAIRE CP. | CALLEJO-SOLANA T. |
| Maisons-laffitte | 7 | 9 | MENANDROS | M4 | FOULON M. | SEPULCHRE D. |
| Maisons-laffitte | 7 | 10 | GLOBAL CHAMPION | M4 | SOUMILLON C. | HOFER M. |
| Maisons-laffitte | 7 | 11 | MANICLOWN | M5 | PASQUIER S. | ADDA P. |
| Maisons-laffitte | 7 | 12 | WAKE UP SPRINGER | F4 | LERNER Y. | LERNER C. |
| Maisons-laffitte | 7 | 13 | MISHKINA | F5 | PERRUCHOT R. | LYON (S) A. |
| Maisons-laffitte | 7 | 14 | AMALTHEE | F4 | THOMAS R. | CABANIS V. |
| Maisons-laffitte | 7 | 15 | LORDINHO | H5 | LEROY F. | BEAURAIN JY. |
| Maisons-laffitte | 7 | 16 | DOUBLE FRIEND | M4 | MASURE G. | LEYSEN J. |
| Maisons-laffitte | 7 | 17 | SONIC WINE | F5 | BADEL ALXI. | BOLLACK-BADEL M. |
| Maisons-laffitte | 7 | 18 | NOGARO | H8 | MONGIL W. | TRYBUHL M. |
| Maisons-laffitte | 7 | 19 | YA LATE MAITE | F5 | GUYON M. | BASTIAENS-VANCAUWENBERGH P. |
| Maisons-laffitte | 7 | 20 | WISHFULL DREAMS | F5 | PICCONE T. | LEYSEN J. |
| Maisons-laffitte | 8 | 1 | INNAMORAMENTO | H7 | GUYON M. | BRANCHU N. |
| Maisons-laffitte | 8 | 2 | LAVA ROCK | M10 | RICHER T. | HILLER HW. |
| Maisons-laffitte | 8 | 3 | MA BONNE ETOILE | F7 | JARNET T. | LYON (S) A. |
| Maisons-laffitte | 8 | 4 | REEM STAR | H5 | MAILLOT S. | WINDRIF D. |
| Maisons-laffitte | 8 | 5 | BLUE CALIN | H7 | LEMAIRE CP. | GAY JL. |
| Maisons-laffitte | 8 | 6 | TRITICALE | F6 | THULLIEZ T. | BEAUNEZ B. |
| Maisons-laffitte | 8 | 7 | LE CHAMPION | H6 | BOEUF D. | PANTALL HA. |
| Maisons-laffitte | 8 | 8 | TAITA'S SUN | M8 | THOMAS R. | VERMEULEN F. (E1) |
| Maisons-laffitte | 8 | 9 | VADLIX | H5 | BADEL ALXI. | BOLLACK-BADEL M. |
| Maisons-laffitte | 8 | 10 | POMPOSA | F4 | LERNER Y. | LERNER C. |
| Maisons-laffitte | 8 | 11 | OUT OF ARABIA | H4 | HUET T. | COLLET ROD. |
| Maisons-laffitte | 8 | 12 | DANAOS D'ADO | H4 | VION V. | CAGET R. |
| Maisons-laffitte | 8 | 13 | IL CAMINITO | H9 | MONGIL W. | VANDERDUSSEN H. |
| Maisons-laffitte | 8 | 14 | LE PREFET | H5 | AUGE J. | NICOT (S) P. |
| Maisons-laffitte | 8 | 15 | ZERO ZERO SEPT | H6 | PASQUIER S. | LYON (S) A. |
| Maisons-laffitte | 8 | 16 | YAYA GOLD | H6 | BONILLA D. | LENOGUE P. |
| Maisons-laffitte | 8 | 17 | SEA SEDAN | H5 | CARDINE A. | ROMAN JP. |
| Maisons-laffitte | 8 | 18 | BAROUDYX | H6 | PESLIER O. | VERMEULEN F. (E1) |
| Maisons-laffitte | 8 | 19 | KENIM | H5 | RABALLAND B. | PILET E. |
| Maisons-laffitte | 8 | 20 | TOBY LEGER | H5 | CAMPOS REMI. | PELAT JP. |
| Maisons-laffitte | 9 | 1 | GREEN PRIDE | H5 | HUET T. | MARTIN G. |
| Maisons-laffitte | 9 | 2 | MARCHAND DOLOIS | H7 | Mlle LAUNAY C. | BONIN (S) A. (E1) |
| Maisons-laffitte | 9 | 3 | ILLOUGHANE | F4 | GUYON M. | PANTALL HA. |
| Maisons-laffitte | 9 | 4 | GO FOR SUCCESS | H8 | AUGE J. | DE WAELE H. (E2) |
| Maisons-laffitte | 9 | 5 | PHILIPSBURG | H8 | PESLIER O. | NAIM MC. |
| Maisons-laffitte | 9 | 6 | EMBLEM DAVIS | H4 | THOMAS R. | DE WAELE H. (E2) |
| Maisons-laffitte | 9 | 7 | INDINEL | M4 | CARDINE A. | ROMAN JP. |
| Maisons-laffitte | 9 | 8 | MISTER ALEXIS | H6 | HAMEL JB. | BLANCHARD-JACQUET M. |
| Maisons-laffitte | 9 | 9 | MINA MOTO | M7 | RUIS S. | CHATELAIN P. (E3) |
| Maisons-laffitte | 9 | 10 | TIKZANE | M11 | LEMAIRE CP. | BOUTIN (S) JJ. |
| Maisons-laffitte | 9 | 11 | ENSOU | H5 | LEFEBVRE F. | MATHIS R. |
| Maisons-laffitte | 9 | 12 | ESS OF SCANDINAVIA | M8 | CABRE J. | FERARD L. |
| Maisons-laffitte | 9 | 13 | FIL ROUGE | H5 | SOUMILLON C. | BONIN (S) A. (E1) |
| Maisons-laffitte | 9 | 14 | KALMUK | M4 | DA SILVA J. | PELAT JP. |
| Maisons-laffitte | 9 | 15 | PAGE'S PRINCE | M5 | MASURE G. | CHATELAIN P. (E3) |
| Maisons-laffitte | 9 | 16 | BARHILL | H5 | CAMPOS REMI. | KALLEY (S) S. |
| Maisons-laffitte | 9 | 17 | PREZIOSILLA | F7 | JARNET T. | BLANCHARD-JACQUET M. |
| Maisons-laffitte | 9 | 18 | HEINSTEIN | H8 | MAILLOT S. | MOHAMED B. |
| Maisons-laffitte | 9 | 19 | LOULOU D'AMOUR | H7 | . | BELVISI FX. |
| Maisons-laffitte | 9 | 20 | MUSIC DU SOIR | F8 | SAGOT C. | SAGOT A. |
| Marseille-borely | 1 | 1 | CHOCK DEE | M3 | PROIETTI L. | BETRON X. |
| Marseille-borely | 1 | 2 | AL WALED | M3 | . | SCANDELLA C. |
| Marseille-borely | 1 | 3 | KAWA SON | M3 | RICHARDOT S. | KHOZIAN P. |
| Marseille-borely | 1 | 4 | KITAJ | M3 | MENDIZABAL I. | ROUGET (S) JC. |
| Marseille-borely | 1 | 5 | RAJA | F3 | BERTRAS FX. | ROHAUT (S) F. |
| Marseille-borely | 1 | 6 | MANON D'AMOUR | F3 | BLONDEL F. | ROSSI F. |
| Marseille-borely | 1 | 7 | NAHUALA | F3 | FRADET R. | PLANARD M. |
| Marseille-borely | 2 | 1 | BRAZILIAN STAR | H3 | BENOIST G. | NAKKACHDJI X. |
| Marseille-borely | 2 | 2 | TICOZ | M3 | MENDIZABAL I. | ROUGET (S) JC. |
| Marseille-borely | 2 | 3 | MARONI | M3 | BERTRAS FX. | ROHAUT (S) F. |
| Marseille-borely | 2 | 4 | YARASTAR | F3 | VICTOIRE J. | PANTALL HA. |
| Marseille-borely | 2 | 5 | VOLVERTA | F3 | EYQUEM JB. | PANTALL HA. |
| Marseille-borely | 2 | 6 | RIOBAMBA D'HO | F3 | CHALARON X. | LARRIVIERE T. |
| Marseille-borely | 2 | 7 | GRENADIA | F3 | BLONDEL F. | ROUGET (S) JC. |
| Marseille-borely | 3 | 1 | ANOLITAS | M8 | CHALARON X. | LARRIVIERE T. |
| Marseille-borely | 3 | 2 | FLECHAZO | M8 | SANCHEZ JM. | KHOZIAN P. |
| Marseille-borely | 3 | 3 | DARK GREEN | M8 | FLANDRIN B. | CAPITTE (S) JM. |
| Marseille-borely | 3 | 4 | ULTRAMARIN | H4 | CHAMPIER G. | CAPITTE (S) JM. |
| Marseille-borely | 3 | 5 | LE GENOIS | M5 | ESCUDER C. | KHOZIAN P. |
| Marseille-borely | 3 | 6 | LUCANO | M5 | BLONDEL F. | ROSSI F. |
| Marseille-borely | 3 | 7 | MILLAMAS | H4 | Mlle PIANTONI C. | FORNERON F. (E1) |
| Marseille-borely | 3 | 8 | PANGLOSS | H5 | Mr FONZO J. | FONZO J. |
| Marseille-borely | 3 | 9 | ANCHISE | H6 | DE LA ROSA L. | FORNERON F. (E1) |
| Marseille-borely | 3 | 10 | BLUE TOOTH | H8 | Mlle AMALRIC W. | FORNERON F. (E1) |
| Marseille-borely | 3 | 11 | LOUGO | H7 | MENDIZABAL I. | NAPOLI JC. (E2) |
| Marseille-borely | 3 | 12 | MYSTERIEUX | M12 | RICHARDOT S. | NAPOLI JC. (E2) |
| Marseille-borely | 3 | 13 | ZIP ZOC | F4 | FRADET R. | PLANARD M. |
| Marseille-borely | 3 | 14 | VAGUE ROUGE | F4 | BENOIST G. | GENTILE M. |
| Marseille-borely | 3 | 15 | SHIGATSE | F7 | CORALLO F. | PLANARD M. |
| Marseille-borely | 3 | 16 | NAVETTE | F5 | ROMEO N. | GENTILE M. |
| Marseille-borely | 4 | 1 | SPRINTER | H9 | FORESI F. | FORESI F. |
| Marseille-borely | 4 | 2 | KALKEN | M5 | MENDIZABAL I. | PLANARD M. (E1) |
| Marseille-borely | 4 | 3 | CUANDO CUANTO | H4 | SANGLARD A. | GOUDOT (S) B. |
| Marseille-borely | 4 | 4 | AM BROSE | H9 | BLONDEL F. | ROSSI F. |
| Marseille-borely | 4 | 5 | PAPI FERNAND | H5 | FLANDRIN B. | DREAN M. |
| Marseille-borely | 4 | 6 | TIBERIUS CAESAR | M8 | BENOIST G. | NAKKACHDJI X. |
| Marseille-borely | 4 | 7 | GOOD SAND | H4 | ANTOINAT E. | CESANDRI M. |
| Marseille-borely | 4 | 8 | DOUN HILL | H6 | VICTOIRE J. | CARGEEG WJ. |
| Marseille-borely | 4 | 9 | ZERO SUSPICION | F4 | CORALLO F. | PLANARD M. (E1) |
| Marseille-borely | 4 | 10 | LANFRANC | H5 | ROMEO N. | GENTILE M. |
| Marseille-borely | 4 | 11 | KAZUSHI | H6 | Mlle FERNANDEZ F. | BORGEL (S) K. |
| Marseille-borely | 4 | 12 | TROGIR | M8 | . | SCANDELLA C. |
| Marseille-borely | 5 | 1 | BRUNOY | H6 | CORALLO F. | ROSSI (S) JACQ. |
| Marseille-borely | 5 | 2 | ERGA OMNES | M4 | SANGLARD A. | GOUDOT (S) B. |
| Marseille-borely | 5 | 3 | PACHAMAMA | F4 | CHAMPIER G. | CAPITTE (S) JM. |
| Marseille-borely | 5 | 4 | JUAN BAPTISTA | H7 | Mlle VALES S. | MOSSE GABY. |
| Marseille-borely | 5 | 5 | BANDIAMIR | H6 | RICHARDOT S. | LARRIVIERE T. |
| Marseille-borely | 5 | 6 | POUCHOU | M6 | FORESI F. | FORESI F. |
| Marseille-borely | 5 | 7 | ALLEESKY | M6 | Mlle PIANTONI C. | FORNERON F. |
| Marseille-borely | 5 | 8 | OPHTALMO | M6 | BLONDEL F. | ROSSI (S) JACQ. |
| Marseille-borely | 5 | 9 | FORTLY NINE | F4 | CHALARON X. | NAPOLI JJ. |
| Marseille-borely | 5 | 10 | SARITO | F6 | VICTOIRE J. | LARRIVIERE T. |
| Marseille-borely | 5 | 11 | MARNIX | H7 | PARDON G. | PARDON F. |
| Marseille-borely | 5 | 12 | LAC BARINGGO | H4 | FRADET R. | CHOTARD R. |
| Marseille-borely | 5 | 13 | LINGSPIEL | M6 | ROMEO N. | ROSSI F. |
| Marseille-borely | 5 | 14 | JOSS THE BOSS | M6 | BENOIST G. | PICCONE JM. |
| Marseille-borely | 5 | 15 | VICTORIA DREAM | F4 | FLANDRIN B. | CARGEEG WJ. |
| Marseille-borely | 6 | 1 | TIZINA | F5 | RICHARDOT S. | GENTILE M. |
| Marseille-borely | 6 | 2 | SAGA TONGA | H10 | CHALARON X. | NAPOLI JC. |
| Marseille-borely | 6 | 3 | PRETTY HEART | F6 | FORESI F. | FORESI F. (E1) |
| Marseille-borely | 6 | 4 | DEZIRING | H7 | ROMEO N. | GHOUMRASSI (S) SA. (E2) |
| Marseille-borely | 6 | 5 | CAT CHAT | H8 | PARDON G. | RABHI D. |
| Marseille-borely | 6 | 6 | KING LIONEL | M6 | PARDON F. | FORESI F. (E1) |
| Marseille-borely | 6 | 7 | YAXILOR | H6 | Mlle VALES S. | MOSSE GGES. |
| Marseille-borely | 6 | 8 | CUVEE ROYALE | F9 | BLONDEL F. | CARGEEG WJ. |
| Marseille-borely | 6 | 9 | SABBAAG | H7 | MENDIZABAL I. | GHOUMRASSI (S) SA. (E2) |
| Marseille-borely | 6 | 10 | BIANCA NEVE | F5 | VICTOIRE J. | ROSSI (S) JACQ. |
| Marseille-borely | 6 | 11 | PRECIOUS DIAMOND | H4 | BENOIST G. | FORESI F. (E1) |
| Marseille-borely | 6 | 12 | QUARIKAL | H4 | FLANDRIN B. | MARTENS (S) R. |
| Marseille-borely | 6 | 13 | PRECIOUS | H7 | SANCHEZ JM. | KHOZIAN P. |
| Marseille-borely | 6 | 14 | SCARINE | F6 | CORALLO F. | FORESI F. (E1) |
| Marseille-borely | 7 | 1 | CATCH A FIRE | M3 | PLANCHARD C. | SCANDELLA C. |
| Marseille-borely | 7 | 2 | FRAY BENTOS | H3 | LECORDIER A. | GHOUMRASSI (S) SA. (E1) |
| Marseille-borely | 7 | 3 | GUYLOU | H3 | LEMAIRE G. | CHARBONNIER A. |
| Marseille-borely | 7 | 4 | SUBLI DE L'ORME | H3 | PITART M. | GHOUMRASSI (S) SA. (E1) |
| Marseille-borely | 7 | 5 | BAD AS PRIA | F3 | GANDOLPHE S. | GHOUMRASSI (S) SA. (E1) |
| Marseille-borely | 7 | 6 | ICY STREET | F3 | ROUILLON F. | GHOUMRASSI (S) SA. (E1) |
| Marseille-borely | 8 | 1 | NOKLAND | H7 | BLOT G. | GOUDOT (S) B. |
| Marseille-borely | 8 | 2 | LAGNY | H9 | PITART M. | GHOUMRASSI (S) SA. (E1) |
| Marseille-borely | 8 | 3 | SERAMPOUR | H5 | RICOU J. | CHAILLE-CHAILLE A. |
| Marseille-borely | 8 | 4 | MONSIEUR JULIAN | H7 | TAVIGNOT G. | GHOUMRASSI (S) SA. (E1) |
| Marseille-borely | 8 | 5 | TOUCH AND DREAM | H6 | ANDREU J. | CARGEEG WJ. |
| Marseille-borely | 8 | 6 | MORNING BRIGHT | H7 | LEOBON E. | LABATE R. |
| Marseille-borely | 8 | 7 | SIMON D'ORTHE | H6 | ROUILLON F. | GHOUMRASSI (S) SA. (E1) |
| Marseille-borely | 8 | 8 | OH SAINT GILLES | H6 | BILLARDELLO C. | CHOTARD R. |
| Marseille-borely | 8 | 9 | NECCO | H7 | DUBOIS D. | LABATE R. |
| Marseille-borely | 8 | 10 | SUN TOUR | F7 | GANDOLPHE S. | GHOUMRASSI (S) SA. (E1) |
| Marseille-borely | 8 | 11 | PINGUS | M5 | PLANCHARD C. | SCANDELLA C. |
| Marseille-borely | 8 | 12 | REX QUERCUS | H6 | LECORDIER A. | CHOTARD R. |
| Vincennes | 1 | 1 | MANAOS DU RIB | H8 | Franck Nivard | M. Benjamin Goetz |
| Vincennes | 1 | 2 | MUST DE BANNES | H8 | Loïc Groussard | M. Loïc Groussard |
| Vincennes | 1 | 3 | L'ETE D'ENFER | H9 | Jérémy Gaston Van Eeckhaute | M. Joël Van Eeckhaute |
| Vincennes | 1 | 4 | LUCKY JACK | H9 | Pierrick Lecellier | M. Pierrick Lecellier |
| Vincennes | 1 | 5 | NOT ALONE | H7 | Hervé Sionneau | M. Hervé Sionneau |
| Vincennes | 1 | 6 | NOODBYE HORSE | M7 | Sébastien Baude | M. Guy Chaudet |
| Vincennes | 1 | 7 | NOBLE NENETTE | F7 | Franck Leblanc | M. Franck Leblanc |
| Vincennes | 1 | 8 | LILAS ROSE | H9 | Eddy Lesauvage | M. Dominique Hanssens |
| Vincennes | 1 | 9 | NENESS FLEURI | M7 | Franck Bezier | M. Christian Bezier |
| Vincennes | 1 | 10 | MAJESTUEUX D'OR | H8 | Denis Brossard | M. Robert Ladrat |
| Vincennes | 1 | 11 | LADY DE VINDECY | F9 | Eric Raffin | M. Benjamin Goetz |
| Vincennes | 1 | 12 | KIDYPOSTE | H1 | Michel Lenoir | M. Eric Martin |
| Vincennes | 1 | 13 | NELUMBO | H7 | Franck Blandin | M. Franck Blandin |
| Vincennes | 1 | 14 | LITCHI | H9 | Alain Laurent | M. Alain Laurent |
| Vincennes | 1 | 15 | NIKITA JULRY | F7 | Jean Paul Gauvin | M. Jean Paul Gauvin |
| Vincennes | 1 | 16 | LIOSCO ATOUT | H9 | Pierre Vercruysse | M. Jean Pierre Lecourt |
| Vincennes | 1 | 17 | MODERN JAZZ | M8 | Bernard Piton | M. Xavier Decaudin |
| Vincennes | 1 | 18 | KANTER BESP | H1 | François Lecanu | M. Bruno Marie |
| Vincennes | 1 | 19 | NIL | M7 | Mathieu Abrivard | M. Loïc Désiré Abrivard |
| Vincennes | 1 | 20 | MALIN DE MORGE | M8 | Franck Ouvrie | M. David Haon |
| Vincennes | 2 | 1 | PALADIN BLEU | M5 | VERCRUYSSE P. | THIEULENT L. |
| Vincennes | 2 | 2 | PRINCE DE L'HAUTIL | M5 | ARMELLINI D. | LEBRUN A. |
| Vincennes | 2 | 3 | PETUNIA DU PONT | M5 | RAYON J. Y. | RAYON A. |
| Vincennes | 2 | 4 | PACHA DE FURETAIS | H5 | RAFFIN E. | DENIEL G. |
| Vincennes | 2 | 5 | PALMARES GEDE | M5 | LE BELLER T. | LE BELLER T. |
| Vincennes | 2 | 6 | PORTOVENERE | M5 | MEUNIER ST. | MEUNIER ST. |
| Vincennes | 2 | 7 | PHIL DES BASSIERES | M5 | LAURENT A. | LAURENT A. |
| Vincennes | 2 | 8 | PIETRO DE LOU | H5 | HUREL Y. | HUREL Y. |
| Vincennes | 2 | 9 | PARIFLASH | M5 | BORODAJKO J. PH. | BORODAJKO J.PH. |
| Vincennes | 2 | 10 | PRASLIN DES BAULTS | H5 | BEZIER M. | LEDOUX F. |
| Vincennes | 2 | 11 | PRINCE GEDE | M5 | DUVALDESTIN TH. | DUVALDESTIN TH. |
| Vincennes | 2 | 12 | POULBOT DE TELLOR | M5 | LENOIR M. | BRUNEAU J. |
| Vincennes | 3 | 1 | QUINA DE VIVE | F4 | VERVA P. Y. | VERVA G. |
| Vincennes | 3 | 2 | QUAIFA DU RIB | F4 | DERSOIR J. L. CL. | HALLAIS JOEL |
| Vincennes | 3 | 3 | QUARENN DU MAZA | F4 | MASSCHAELE PH. | ROELENS L. |
| Vincennes | 3 | 4 | QASIDA | F4 | DERIEUX R. | OUVRIE F. |
| Vincennes | 3 | 5 | QUEEN BOURBON | F4 | RAFFIN E. | BENGALA PH. |
| Vincennes | 3 | 6 | QUEEN DE JIEL | F4 | JULIEN RAFFESTIN | DERSOIR J.L. |
| Vincennes | 3 | 7 | QUIMBAYA D'EM | F4 | LARUE R. CH. | ESSARTIAL P. |
| Vincennes | 3 | 8 | QUINSKA DE LOU | F4 | ABRIVARD L. CL. | ABRIVARD L.CL. |
| Vincennes | 4 | 1 | RADJAH BABA | M3 | NIVARD F. | STIHL Mme M. |
| Vincennes | 4 | 2 | REVOLTOSO | M3 | LEVOY S. | VIEL P. |
| Vincennes | 4 | 3 | RIMBAUD TIVOLI | M3 | BEZIER M. | BEZIER M. |
| Vincennes | 4 | 4 | RIVAL DU CLOS | M3 | ABRIVARD L. CL. | ABRIVARD L.CL. |
| Vincennes | 4 | 5 | RICKY ROCK | M3 | GALLIER CH. | GALLIER CH. |
| Vincennes | 4 | 6 | RAGTIME BOURBON | M3 | VERCRUYSSE P. | DUBOIS J.ET. |
| Vincennes | 4 | 7 | RAIL DITCH | M3 | MARTENS CH. | MARTENS CH. |
| Vincennes | 4 | 8 | RIONERO | M3 | LAURENT A. | LAURENT A. |
| Vincennes | 4 | 9 | ROC ANGEVIN | M3 | DREUX Y. | DABOUIS R.R. |
| Vincennes | 5 | 1 | QUOOPER DE CONNEE | H4 | BEZIER F. | MALLET CH.A. |
| Vincennes | 5 | 2 | QUITOU JIM | M4 | MONCLIN J. PH. | MONCLIN J.M. |
